> ## Documentation Index
> Fetch the complete documentation index at: https://docs.turtle.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenomics

## Turtle Vesting Schedule

<img src="https://mintcdn.com/turtle-26472809/7wIMAKUshPiatxDo/images/TURTLEUnlockSchedule2.png?fit=max&auto=format&n=7wIMAKUshPiatxDo&q=85&s=a0c33d26ca9397414b9331d0cc164df8" alt="TURTLE Unlock Schedule2.png" width="949" height="432" data-path="images/TURTLEUnlockSchedule2.png" />

## Allocations

| **Category**                      | **% of Supply** | **Cliff** | **Vesting**                      |
| :-------------------------------- | :-------------- | :-------- | :------------------------------- |
| Private Rounds (Investors)        | 27.50%          | 6 months  | 36-month linear                  |
| Airdrop                           | 12.10%          | None      | Claim/linear (per airdrop rules) |
| Team, Advisors, Contributors      | 23.10%          | 12 months | 36-month linear                  |
| Liquidity, MM & Exchange Reserves | 8.00%           | None      | TGE unlock                       |
| Ecosystem / Community             | 29.30%          | None      | Governance-directed unlocks      |
| **Total**                         | **100%**        | -         | -                                |

\*Subject to change at the close of the latest investment round.
